Competition Results
These archive results of the competitions held in the county are below.
Hampshire Age Group Foil Results 2012-2013
Held at Cheam School 21st October 2012
U12 Boys | ||
1 | CARROLL, Spencer | Club Escrime Winchester |
2 | SKEEN, Oliver | Club Escrime Winchester |
3T | KASNOWOLSKI, Karol | Espada |
3T | BRYDEN, James | Espada |
5 | SEAL, Arnie | Sway |
U12 Girls | ||
1 | LAWRENCE, Iony | Espada |
2 | WILSON, Phoebe | Cheam School |
3T | VAN TEIJLINGEN, Kitty | Espada |
3T | CHINSKY, Chloe | Espada |
U14 Boys | ||
1 | FRADGLEY, Kieran | West Wight Fencing Club |
2 | BRYDEN, Thomas | Espada |
3 | PRENDERGAST, William | Sway |
U14 Girls | ||
1 | FAIRMAN, Charlotte | Club Escrime Winchester |
2 | FIELD, Millicent | Club Escrime Winchester |
3T | WILSON, Clara | Cheam School |
3T | MILFORD, Jemima | Club Escrime Winchester |
U16 Boys | ||
1 | FOLEY, Fergus | Club Escrime Winchester |
2 | GUTTERIDGE, Toby | Espada |
U16 Girls | ||
1 | BEGBOUR, Lauren | Club Escrime Winchester |
2 | BRYANT, Stacey | Club Escrime Winchester |
3T | FAIRMAN, Victoria | Club Escrime Winchester |
3T | TSANG, Jemima | St Swithins |
5 | FORD, Isabel | St Swithuns |
6 | MCQUEEN, Anna | Club Escrime Winchester |
7 | SHEATH, Katya | Club Escrime Winchester |
U18 Boys | ||
1 | CRAWSHAW, Matthew | Club Escrime Winchester |
2 | MEAD-BRIGGS, Andrew | Club Escrime Winchester |
3 | MOWLE, Harry | West Wight Fencing Club |
4 | HERBERT, Molly-Rhianna | Espada |
Labels: 2013, Foil, U12, U14, U16, U18