Competition Results
These archive results of the competitions held in the county are below.
Held at Hordle Walhampton School on the 25th October 2009
Under 18 Boys:
1. | James HOAD | Winchester College |
2. | Frederick THIEDE | Winchester College |
3. | Bede WEST | Club Escrime Winchester |
3. | Hector LLOYD | Cheam |
5. | Conner DAVEY | Espada |
6. | Matthew BYRNE | Espada |
7. | Callum MARRS | Lymington Walhampton |
8. | Sam HIBDITCH | Lymington Walhampton |
9. | Christian GROSE | Lymington Walhampton |
Under 18 Girls:
1 | Phoebe LUTHER | Escrime Winchester |
2 | Elizabeth MCLEAN | Escrime Winchester |
Under 16 Boys:
1. | Mark LEGKOVSKY | Escrime Winchester |
2. | Huon MACKLEY | Club Escrime Winchester |
3. | Keir OVINGTON | Espada |
3. | Matthew CRAWSHAW | Club Escrime Winchester |
5. | Zayd HUSSEINI-EYRE | Club Escrime Winchester |
6. | Hugo LLOYD | Cheam |
7. | Oisin SHAW | Lymington Walhampton |
8. | Roderick MCLEAN | Club Escrime Winchester |
9. | Seb CLARKE | Espada |
10. | Kyle WILLIAMS | Espada |
11. | Nick HIBDITCH | Lymington Walhampton |
12. | Michael EGAN | Lymington Walhampton |
13. | Dominic GROSE | Lymington Walhampton |
Under 14 Boys:
1. | Thaddaeus BUXTON | Cheam |
2. | Hugo WALTERS | Lymington Walhampton |
3. | Archie LLOYD | Cheam |
3. | Andrew MEAD-BRIGGS | Club Escrime Winchester |
5. | William CHESSELL | Cheam |
6. | Alex MARRS | Lymington Walhampton |
7. | Dominic KEEN | Sway |
8. | Charlie EYEARS | Espada |
9. | Max MURPHY | Club Escrime Winchester |
10. | Joshua THOMPSON | Sway |
Under 12 Boys:
1. | Fergus FOLEY | Escrime Winchester |
2. | Rian TESTER | Espada |
3. | Seb RUTTER | Espada |
3. | James HODGSKIN | Cheam |
5. | Oscar JAMES | Espada |
6. | William SHEARD | Lymington Walhampton |
7. | Henry WOOLDRIDGE | Lymington Walhampton |
8. | Ben NAULLEAU | Sway |
9. | Alex ARNOLD | Espada |
10. | Marcus MESSER | Espada |
Under 12 Girls:
1. | Anna MCQUEEN | Escrime Winchester |
2. | Clara WILSON | Cheam |
3. | Minna EADIE | Cheam |
3. | Flora LLOYD | Cheam |
5. | Kitty LLOYD | Cheam |
6. | Ottilie BUXTON | Cheam |
7. | Elizabeth DUBOIS | Hordle Walhampston School |
8. | Isabella MOORE | Cheam |
9. | Grace MARRS | Hordle Walhampston School |
Labels:
2009,
Foil,
U12,
U14,
U16,
U18